Vendor Booth Assignments by Alphabetical Order
Vendor Number | Name | Set-Up Entry | Set-Up Exit | Set-Up Time | Tear-Down Entry | Tear-Down Exit | Tear-Down Time | Zone |
---|---|---|---|---|---|---|---|---|
21 | Afro-American Historical Association | 3 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
49 | Allegro | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
54 | Alliance for Nonprofits, Inc. | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
30 | American Legion Post 360 | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
86 | Apple Federal Credit Union | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
68 | Bad Ass Pickles | 10 | 13 | 8:30-9:00a.m. | 10 | 13 | 4:30p.m. | 1 (Green) |
110 | Bank of Clarke | 12 | 13 | 8:30-9:00a.m. | 12 | 13 | 4:30p.m. | 1 (Green) |
35 | Candi's Crafti Creations, LLC | 8 | 13 | 8:00-8:30a.m. | 8 | 13 | 7:00p.m. | 3 (Yellow) |
45 | Charles Bland Designs | 7 | 13 | 8:00-8:30a.m. | 7 | 13 | 7:00p.m. | 3 (Yellow) |
DD | Children's Activities - Ashleigh Corrin - Illustrator | 10 | 13 | 8:30-9:00a.m. | 10 | 13 | 4:00p.m. | 1 (Green) |
CC | Children's Activities - Crafting | N/A | 13 | 8:30-9:00a.m. | N/A | 13 | 4:00p.m. | 1 (Green) |
EE | Children's Activities - Double Dutch Demonstration | N/A | 13 | 8:30-9:00a.m. | N/A | 13 | 3:30p.m. | 1 (Green) |
FF | Children's Activities - Obstacle Course - Moon Bounce | 12 | 11 | 8:30-9:00a.m. | 12 | 13 | 4:00p.m. | 1 (Green) |
BB | Children's Activities - Sandy's Face Painting | 10 | 13 | 8:30-9:00a.m. | 10 | 13 | 4:30p.m. | 1 (Green) |
AA | Children's Activities - Scavenger Hunt | N/A | 13 | 8:30-9:00a.m. | N/A | 13 | 4:00p.m. | 1 (Green) |
G | Colonial Kettle Corn | 3 | 1 | 8:00-8:30a.m. | N/A | 1 | 8:30p.m | 5 (Red) |
27 | Coming to the Table | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
20 | Commitee Volunteer Check-In | N/A | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
22 | Committe Tent - Fundraiser | N/A | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
19 | Committee Welcome Tent | N/A | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
73 | ConfectioNels Bakery LLC | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
B | Cousins Maine Lobster | 3 | 0 | 8:00-8:30a.m. | N/A | 0 | 8:30p.m | 5 (Red) |
78 | Cruise Planners | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
41 | Custom Design Press LLC | 7 | 13 | 8:00-8:30a.m. | 7 | 13 | 7:00p.m. | 3 (Yellow) |
42 | Custom Design Press LLC | 7 | 13 | 8:00-8:30a.m. | 7 | 13 | 7:00p.m. | 3 (Yellow) |
90 | Discovering Angels Daycare | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
13 | Drug Enforcement Administration Washington DC | 3 | 13 | 8:00-8:30a.m. | N/A | 4 | 7:00p.m. | 3 (Yellow) |
J | Emerald Amor Cafe | 7 | 13 | 8:00-8:30a.m. | 7 | 13 | 7:00p.m. | 3 (yellow) |
57 | Encompass Community Supports | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
8 | Entertainment - Artist Meet & Greet | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
7 | Entertainment - Hospitality | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
56 | Faithing My Way Through | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
83 | Fauquier County Juneteenth Sponsorship CommitteeCommittee | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
58 | Fauquier County Republican Committee | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
28 | Fauquier Democrats | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
29 | Fauquier Democrats | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
47 | Fauquier Indivisible | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
44 | Fauquier PRIDE | 7 | 13 | 8:00-8:30a.m. | 7 | 13 | 7:00p.m. | 3 (Yellow) |
107 | Fauquier United to Support Education (FUSE) | 12 | 13 | 8:30-9:00a.m. | 12 | 13 | 4:30p.m. | 1 (Green) |
O | Feed the Fire LLC | 8 | 13 | 8:00-8:30a.m. | 8 | 13 | 7:00p.m. | 3 (yellow) |
53 | Fields Mortgage Group | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
2 | Fire Pit Spice Company | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
C | Flavor of Love Ice Cream Trucks | 3 | 0 | 8:00-8:30a.m. | N/A | 0 | 8:30p.m | 5 (Red) |
I | Happy Family Ranch, Inc. | 4 | 2 | 9:30-10:00a.m. | N/A | 2 | 7:00p.m. | 4 (orange) |
17 | Health and Wellness - First Aid | N/A | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
18 | Health and Wellness - Pledge | N/A | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
16 | Health and Wellness - TBD | N/A | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
77 | Hippy Camo Dyes | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
76 | I AM ZO BEAUTIFUL | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
14 | INOVA - Health & Wellness | 3 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
A | Juju's Indian Cuisine and Sweets | 3 | 0 | 8:00-8:30a.m. | N/A | 0 | 8:30p.m | 5 (Red) |
M | Junies LLC | 8 | N/A | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (yellow) |
108 | Jus Pop'n Gourmet Popcorn | 12 | 13 | 8:30-9:00a.m. | 12 | 13 | 4:30p.m. | 1 (Green) |
43 | Just Blessed Designs LLC | 7 | 13 | 8:00-8:30a.m. | 7 | 13 | 7:00p.m. | 3 (Yellow) |
109 | Just Neighbors | 12 | 13 | 8:30-9:00a.m. | 12 | 13 | 4:30p.m. | 1 (Green) |
55 | K’s Shea Drip | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
N | Kona Ice | 7 | N/A | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (yellow) |
60 | KOP Entreprise, LLC | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
K | Law Dawgs Hotdogs | 7 | N/A | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (yellow) |
37 | League of Women Voters of the Prince William-Fauquier Area | 8 | 13 | 8:00-8:30a.m. | 8 | 13 | 7:00p.m. | 3 (Yellow) |
E | Lemonade To Go, LLC | 3 | 1 | 8:00-8:30a.m. | N/A | 1 | 8:30p.m | 5 (Red) |
L | Lilly’s Lemonade Stand | 7 | N/A | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (yellow) |
75 | Live to Love Family | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
1 | Mane Rhodes Soap and Wellness | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
48 | Marvellous Moments, LLC | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
51 | MARYKAY COSMETICS | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
67 | Master Gardener Association of Fauquier and Rappahannock Counties | 10 | 13 | 8:30-9:00a.m. | 10 | 13 | 4:30p.m. | 1 (Green) |
79 | Minera Orthodontics | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
R | Moo Thru Mobile Warrenton | 12 | N/A | 8:30-9:00a.m. | N/A | 11 | 4:30p.m. | 1 (green) |
63 | Mount Moriah Baptist Church | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
71 | Mount Zion Baptist Church | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
D | Ms. Kitty’s Soul Food | 3 | 1 | 8:00-8:30a.m. | 1 | 1 | 8:30p.m | 5 (Red) |
F | Muff's Sweet Treats and More Desserts & Delicatessen | 3 | 1 | 8:00-8:30a.m. | 1 | 1 | 8:30p.m | 5 (Red) |
24 | NAACP | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
5 | National Life Group | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
25 | Oak View National Bank | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
36 | Omozee Collections | 8 | 13 | 8:00-8:30a.m. | 8 | 13 | 7:00p.m. | 3 (Yellow) |
23 | PATH Foundation | 3 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
59 | Patient First | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
50 | PEARLS Alpha Kappa Alpha Sorority, Inc. | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
82 | PEATC - Parent Educational Advocacy Training Center | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
32 | Poplar Fork Baptist Church | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
69 | Pops of Color | 10 | 13 | 8:30-9:00a.m. | 10 | 13 | 4:30p.m. | 1 (Green) |
31 | Post 360 Auxilary Unit | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
88 | Renewal by Andersen | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
52 | Reney’s Creations | 8 | 13 | 8:30-9:00a.m. | 8 | 13 | 5:00p.m. | 2 (Blue) |
34 | Ritzy Rich Bling | 8 | 13 | 8:00-8:30a.m. | 8 | 13 | 7:00p.m. | 3 (Yellow) |
4 | Scents of Variety, LLC | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
40 | Scentsy | 7 | 13 | 8:00-8:30a.m. | 7 | 13 | 7:00p.m. | 3 (Yellow) |
80 | Senior Helpers of Warrenton | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
P | Sister Savor The Flavor | 7 | N/A | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (yellow) |
3 | Sistersdesigns goods | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
H | Smitty's BBQ | 4 | 2 | 9:30-10:00a.m. | N/A | 2 | 7:00p.m. | 4 (orange) |
87 | Soul Garde Studio | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
Q | Southern Flare LLC | 7 | N/A | 8:30-9:00a.m. | N/A | 13 | 7:00p.m. | 2 (blue) |
70 | Splendid Smiles Dental Studio | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
72 | Suddenly Accessories LLC | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
89 | Sweet Edmonia's Homemade Sweets | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
84 | Sweet Jesus Jams & Jellies | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
62 | T Salt Creations LLC | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
6 | T-Mobile | 3 | 0 | 8:00-8:30a.m. | 3 | 0 | 8:30p.m | 5 (Red) |
33 | Taylor Historical Society | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
61 | The Warrior Blend | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
38 | TJax Creations | 8 | 13 | 8:00-8:30a.m. | 8 | 13 | 7:00p.m. | 3 (Yellow) |
39 | TJax Creations | 8 | 13 | 8:00-8:30a.m. | 8 | 13 | 7:00p.m. | 3 (Yellow) |
74 | Vanity Ann | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
26 | View Tree Lodge 142 | 8 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
15 | Virginia Department of Health | 3 | 13 | 8:00-8:30a.m. | N/A | 13 | 7:00p.m. | 3 (Yellow) |
85 | VIRGINIA SHOWER MASTERS | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
64 | VolTran | 7 | 13 | 8:30-9:00a.m. | 7 | 13 | 5:00p.m. | 2 (Blue) |
91 | Walk By Faith - Christian & Inspirational Bookstore | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
81 | Warrenton Familysearch Center | 9 | 13 | 8:30-9:00a.m. | 9 | 13 | 4:30p.m. | 1 (Green) |
66 | Whitney Petrilli, Realtor Century 21 New Millennium | 10 | 13 | 8:30-9:00a.m. | 10 | 13 | 4:30p.m. | 1 (Green) |
65 | With Love, Imoni, LLC | 10 | 13 | 8:30-9:00a.m. | 10 | 13 | 4:30p.m. | 1 (Green) |
S | ZENESIS LLC | 12 | 11 | 8:30-9:00a.m. | 11 | 11 | 4:30p.m. | 1 (green) |
Made with HTML Tables